|
|
|
| Type Of Crime | Area | Crimes | Street Name | |
| 1-Mar | Domestic violence | Northmead | 1 | Seventh Ave | |
| 1-Mar | Armed robbery | Pomona | 1 | Elgin Road | |
| 1-Mar | House break in & theft | Northmead | 1 | Hanekam St | |
| 1-Mar | Disturbance of peace | Crystal Park | 1 | North Road | |
| 1-Mar | Armed robbery | Cloverdene | 1 | Putfontein Rd | |
| 4-Mar | Business break in & theft | Benoni CBD | 1 | Voortrekker St | |
| 4-Mar | Trespassing & theft | Lilyvale | 1 | Small St | |
| 6-Mar | Domestic violence | Rynfield | 1 | Uys St | |
| 7-Mar | Fire in park | Airfield | 1 | Eight Ave C/r Third St | |
| 8-Mar | Domestic violence | Norken Park KP | 1 | Mooiriver Dr | |
| 8-Mar | Business break in & theft | Kempton Park | 1 | Quinne St | |
| 8-Mar | House break in & theft | Northmead | 1 | Tenth Ave | |
| 9-Mar | Domestic violence | Morehill Glen | 1 | Carina St | |
| 9-Mar | Medical | Rynfield | 1 | Pretoria Rd | |
| 9-Mar | MVA | Pomona | 1 | Pomona Road | |
| 11-Mar | Armed robbery | Bredell | 1 | 7th Ave | |
| 11-Mar | Domestic violence | Crystal Park | 1 | North Road | |
| 14-Mar | Disturbance of peace | Morehill Glen | 1 | Carina Ave | |
| 15-Mar | Disturbance with tenants | Morehill Glen | 1 | Aquarius c/r Carina Ave | |
| 16-Mar | Theft at business | Benoni CBD | 1 | Tom Jones St | |
| 16-Mar | MV theft | Kempton Park | 1 | Lancehoven St | |
| 17-Mar | Attempted break in at residence | VRP Kempton | 1 | Soutpansberg | |
| 17-Mar | Theft at business | Northmead | 1 | O’Reilly Merry St | |
| 19-Mar | Attempted break in at residence | VRP Kempton | 1 | Bosloerie St | |
| 22-Mar | Domestic violence | Crystal Park | 1 | North Road | |
| 23-Mar | Domestic violence | Northmead | 1 | Typhoon St | |
| 23-Mar | Petrol Theft | Rynfield | 1 | Pretoria Rd | |
| 23-Mar | Damage to property | Kempton Park | 1 | Christoffel St | |
| 24-Mar | Petrol Theft | Kempton Park | 1 | Duvenhage St | |
| 25-Mar | Theft at business | Northmead | 1 | Fourteenth Ave | |
| 27-Mar | Theft at residence | Hillrise | 1 | Blugum St | |
| 29-Mar | House break in & theft | Northmead | 1 | Stokroos St | |
| 29-Mar | Damage to property by tailgating | Northmead | 1 | Wattle St | |
| 30-Mar | Theft from premises | Putfontein | 1 | Geldenhuys St | |
| 31-Mar | Business break in & theft | Northmead | 1 | 14th Ave |








