It is December, and the holidays are creeping closer!! This is the time of year that most South Africans slow down and spend time with family. It is a time to take stock of the year and regain energy to pursue current and new avenues in the year to come. However, it should be noted that while you are slowing down, and relaxing crime is not. It is this time of year that crime experiences a surge!! Luckily, you have us at Super Cops to PROTECT YOU!! We will be in full force and working extra hard this December to ensure that you and your family are safe and protected.
Remember to enjoy your Christmas with your family and friends, but most of all remember to stay vigilant!!
We advise that you test your alarm and make sure all of your equipment is working, before leaving for your holiday destination. If there is a problem we do have a 24/7 technical team on standby.
If you do feel that your alarm is not up to standard, you can contact us for a free risk assessment!!!
Just remember to warn us before testing your alarm.
CCTV Street cameras are becoming more and more popular due to it’s high efficiency and proven track record.
Protect what matters most! Our monitored CCTV cameras provide round-the-clock surveillance, giving you peace of mind wherever you are. 24/7 monitoring to make sure crime in your area is at an all timelow. From only *R1800pm.
Contact our sales team today to find out more.
*T’s & C’s apply
Call us at 0861 747 2677 or email sales@supercops.co.za.
Supercops—your trusted partner in security!
| Date | Type Of Crime | Area | Crimes | Street Name |
| 02-Nov | Break in & theft | Pomona | 1 | Second Road |
| 04-Nov | Damage to property (Vehicle) | Bredel | 1 | High road |
| 06-Nov | Attempted theft & arrest | Northmead | 1 | O’Reilly Merry St |
| 08-Nov | Business break in | Kempton Park | 1 | Kempton Road |
| 08-Nov | Atempted break in | VRP – KP | 1 | Rooikrans Crescent |
| 09-Nov | Break in & theft | Rynfield | 1 | Honiball St |
| 10-Nov | Break in & theft | Northmead | 1 | 10th Ave |
| 12-Nov | Client dispute on premises | Bredell | 1 | High road |
| 13-Nov | Damage to property (Vehicle) | VRP – KP | 1 | Soutpansberg St |
| 17-Nov | Theft | Northmead | 1 | Oak St |
| 17-Nov | Break in & theft | Northmead | 1 | Seventh Ave |
| 19-Nov | Break in & theft | Kempton Park | 1 | Friedman Rd |
| 21-Nov | Trespassing & arrest | Nortons Home Estates | 1 | Auret Rd |
| 23-Nov | Attempted break in | Rynfield | 1 | Ewing St |
| 23-Nov | Malicious damage on business prem | Morehill | 1 | Golden Drive |
| 23-Nov | Cable theft | Northmead | 1 | Vosloo St |
| 24-Nov | Medical | Rynfield | 1 | Dobson St |
| 26-Nov | Trespassing & theft | Northmead | 1 | Poplar St |
| 28-Nov | Business break in & theft | Chloorkop KP | 1 | Ohm St |
| 30-Nov | Attempted break in | Northmead | 1 | Fourteenth Ave |
